30-day free trial on every paid plan
Transparent pricing. No sales call.
Subcontractors are always free. Pay for the GC workspace, not per document. Try any plan free for 30 days — no credit card to start.
Free
For your first few subs.
$0forever
- Up to 5 subcontractors
- AI document checks
- SMS + email invites
- Green-light dashboard
Most popular
Team
For growing GCs.
$99/mo
- Up to 25 subs, then $3/sub/mo
- Everything in Free
- Automatic expiry reminders
- Projects & filtering
- Audit trail export
Business
For busy compliance teams.
$299/mo
- Up to 100 subs
- Custom & per-project rules
- Company logo on emails
- API access
- Priority support
Enterprise
For multi-entity GCs.
Custom
- Unlimited subs
- SSO & SAML
- Procore / ERP integration
- Dedicated onboarding
- SLA & DPA
Compare plans
| Free | Team | Business | Enterprise | |
|---|---|---|---|---|
| Subcontractors | ||||
| Subcontractors included | 5 | 25 | 100 | Unlimited |
| Additional subs | — | $3/mo | $3/mo | Included |
| Projects | 1 | Unlimited | Unlimited | Unlimited |
| Compliance engine | ||||
| AI document review | ||||
| COI + W-9 + license + safety | ||||
| Editable requirement limits | ||||
| Per-project requirement overrides | — | — | ||
| Manual override + audit trail | ||||
| Communication | ||||
| SMS + email invites | ||||
| Expiry reminders (30/14/7/1 day) | — | |||
| Escalating non-responder nudges | — | |||
| Your logo on sub emails | — | — | ||
| Platform | ||||
| API access | — | — | ||
| SSO / SAML | — | — | — | |
| Procore / ERP integration | — | — | — | |
| Support | Priority | Dedicated | ||
Compare: enterprise incumbents often start at a 200-COI minimum and $10,000+/yr with a multi-week implementation. SiteReady is live in 15 minutes.
